The formula to convert kilowatts to BTU per minute is:
\[ BTU/min = kW \cdot 56.8690272188 \]
Kilowatt (kW) is a unit of power equal to 1,000 watts. BTU per minute (BTU/min) is a unit of power used to measure the rate of heat transfer, equal to approximately 56.8690272188 BTU per minute.
Let's assume the following value:
Using the formula:
\[ BTU/min = 5 \cdot 56.8690272188 = 284.345 \]
| Kilowatts (kW) | BTU per Minute (BTU/min) |
|---|---|
| 0.01 | 0.568690 |
| 0.1 | 5.686903 |
| 1 | 56.869027 |
| 2 | 113.738054 |
| 3 | 170.607082 |
| 4 | 227.476109 |
| 5 | 284.345136 |
| 6 | 341.214163 |
| 7 | 398.083191 |
| 8 | 454.952218 |
| 9 | 511.821245 |
| 10 | 568.690272 |
| 10 | 568.690272 |
| 20 | 1,137.380544 |
| 30 | 1,706.070817 |
| 40 | 2,274.761089 |
| 50 | 2,843.451361 |
| 60 | 3,412.141633 |
| 70 | 3,980.831905 |
| 80 | 4,549.522178 |
| 90 | 5,118.212450 |
| 100 | 5,686.902722 |
| 110 | 6,255.592994 |
| 200 | 11,373.805444 |
| 300 | 17,060.708166 |
| 400 | 22,747.610888 |
| 500 | 28,434.513609 |
| 600 | 34,121.416331 |
| 700 | 39,808.319053 |
| 800 | 45,495.221775 |
| 900 | 51,182.124497 |
| 1000 | 56,869.027219 |
| 1100 | 62,555.929941 |
| 2000 | 113,738.054438 |
| 3000 | 170,607.081656 |
| 4000 | 227,476.108875 |
| 5000 | 284,345.136094 |
| 6000 | 341,214.163313 |
| 7000 | 398,083.190532 |
| 8000 | 454,952.217750 |
| 9000 | 511,821.244969 |
| 10000 | 568,690.272188 |
A kilowatt (kW) is a metric unit of power that measures the rate of energy consumption or production. It is equal to 1,000 watts. Kilowatts are used in various applications such as:
BTU per minute (BTU/min) is a unit of power used to measure the rate of heat transfer. It is approximately equal to 56.8690272188 BTU per minute. BTU per minute is used in various applications such as: