The formula to convert kilowatts to pound-foot per second is:
\[ lbf·ft/s = kW \cdot 737.56214927835 \]
Kilowatt (kW) is a unit of power equal to 1,000 watts. Pound-foot per second (lbf·ft/s) is a unit of power used to measure the rate of work done, equal to approximately 737.56214927835 lbf·ft per second.
Let's assume the following value:
Using the formula:
\[ lbf·ft/s = 5 \cdot 737.56214927835 = 3687.81074639175 \]
Kilowatts (kW) | Pound-Foot per Second (lbf·ft/s) |
---|---|
0.01 | 7.375621 |
0.1 | 73.756215 |
1 | 737.562149 |
2 | 1,475.124299 |
3 | 2,212.686448 |
4 | 2,950.248597 |
5 | 3,687.810746 |
6 | 4,425.372896 |
7 | 5,162.935045 |
8 | 5,900.497194 |
9 | 6,638.059344 |
10 | 7,375.621493 |
10 | 7,375.621493 |
20 | 14,751.242986 |
30 | 22,126.864478 |
40 | 29,502.485971 |
50 | 36,878.107464 |
60 | 44,253.728957 |
70 | 51,629.350449 |
80 | 59,004.971942 |
90 | 66,380.593435 |
100 | 73,756.214928 |
110 | 81,131.836421 |
200 | 147,512.429856 |
300 | 221,268.644784 |
400 | 295,024.859711 |
500 | 368,781.074639 |
600 | 442,537.289567 |
700 | 516,293.504495 |
800 | 590,049.719423 |
900 | 663,805.934351 |
1000 | 737,562.149278 |
1100 | 811,318.364206 |
2000 | 1,475,124.298557 |
3000 | 2,212,686.447835 |
4000 | 2,950,248.597113 |
5000 | 3,687,810.746392 |
6000 | 4,425,372.895670 |
7000 | 5,162,935.044948 |
8000 | 5,900,497.194227 |
9000 | 6,638,059.343505 |
10000 | 7,375,621.492784 |
A kilowatt (kW) is a metric unit of power that measures the rate of energy consumption or production. It is equal to 1,000 watts. Kilowatts are used in various applications such as:
Pound-foot per second (lbf·ft/s) is a unit of power used to measure the rate of work done. It is approximately equal to 737.56214927835 lbf·ft per second. Pound-foot per second is used in various applications such as: